Race list
Flattest Certified Marathons
Certified Boston-qualifying courses with the least total climb on file.
Races on this list
| Race | Place | From the list |
|---|---|---|
| Albuquerque Marathon | Albuquerque, New Mexico | #1 · Total climb: 51 ft · Profile: Very flat |
| Smuttynose Rockfest Half Marathon | Hampton, New Hampshire | #2 · Total climb: 60 ft · Profile: Very flat |
| Holloman Ace of Races | Alamogordo, New Mexico | #3 · Total climb: 65 ft · Profile: Very flat |
| Erie Marathon | Erie, Pennsylvania | #4 · Total climb: 84 ft · Total descent: 84 ft · Profile: Very flat |
| Coast Guard Marathon | Elizabeth City, North Carolina | #5 · Total climb: 88 ft · Total descent: 88 ft · Profile: Very flat |
| Garden of Life Palm Beaches Marathon | West Palm Beach, Florida | #6 · Total climb: 88 ft · Total descent: 88 ft · Profile: Very flat |
| Galveston Marathon & Half Marathon | Galveston, Texas | #7 · Total climb: 91 ft · Total descent: 91 ft · Profile: Very flat |
| Tunnel Hill 100 | Vienna, Illinois | #8 · Total climb: 100 ft · Total descent: 100 ft · Profile: Very flat |
| EOD Warrior Holiday Dash 5k, Half, & Marathon | Washington, District of Columbia | #9 · Total climb: 102 ft · Total descent: 102 ft · Profile: Mostly flat |
| Hua Sports 5K, Half Marathon and Marathon | Point Of Rocks, Maryland | #10 · Total climb: 102 ft · Total descent: 102 ft · Profile: Very flat |
| Fort Lauderdale A1A Marathon & Half | Fort Lauderdale, Florida | #11 · Total climb: 129 ft · Total descent: 129 ft · Profile: Very flat |
| Kiawah Island Golf Resort Marathon & Half Marathon | Kiawah Island, South Carolina | #12 · Total climb: 129 ft · Total descent: 129 ft · Profile: Very flat |
| Kiawah Island Marathon | Kiawah Island, South Carolina | #13 · Total climb: 129 ft · Total descent: 129 ft · Profile: Very flat |
| Hampton Half Marathon & 5K | Hampton, New Hampshire | #14 · Total climb: 130 ft · Profile: Mostly flat |
| The Woodlands Marathon | The Woodlands, Texas | #15 · Total climb: 131 ft · Profile: Mostly flat |
| Tidewater Strider Dismal Swamp 50K / Marathon /Half Marathon/50K Relay | Chesapeake, Virginia | #16 · Total climb: 134 ft · Total descent: 124 ft · Profile: Very flat |
| Stennis Space Center Marathon | Half Marathon | 5K | Stennis Space Center, Mississippi | #17 · Total climb: 136 ft · Total descent: 136 ft · Profile: Very flat |
| The Marathon Project | Chandler, Arizona | #18 · Total climb: 144 ft · Total descent: 144 ft · Profile: Very flat |
| New Orleans Marathon | New Orleans, Louisiana | #19 · Total climb: 147 ft · Total descent: 152 ft · Profile: Very flat |
| Maui Marathon | Lahaina, Hawaii | #20 · Total climb: 151 ft · Total descent: 151 ft · Profile: Mostly flat |
| Jacob Wells 3 Bridges Marathon | Little Rock, Arkansas | #21 · Total climb: 159 ft · Total descent: 159 ft · Profile: Mostly flat |
| Greenbrier River Trail Marathon | Marlinton, West Virginia | #22 · Total climb: 160 ft · Total descent: 160 ft · Profile: Very flat |
| Duke City Marathon | Albuquerque, New Mexico | #23 · Total climb: 162 ft · Total descent: 162 ft · Profile: Mostly flat |
| Keesler Federal Mississippi Gulf Coast Marathon | Biloxi, Mississippi | #24 · Total climb: 163 ft · Total descent: 151 ft · Profile: Very flat |
| Outer Banks Marathon | Kitty Hawk, North Carolina | #25 · Total climb: 170 ft · Total descent: 169 ft · Profile: Mostly flat |
| State 47 Las Cruces Marathon | Las Cruces, New Mexico | #26 · Total climb: 174 ft · Total descent: 174 ft · Profile: Very flat |
| Modesto Marathon | Modesto, California | #27 · Total climb: 177 ft · Total descent: 177 ft · Profile: Mostly flat |
| Mobile Marathon | Mobile, Alabama | #28 · Total climb: 199 ft · Total descent: 199 ft · Profile: Very flat |
| ServisFirst Bank Mobile Marathon (First Light) | Mobile, Alabama | #29 · Total climb: 199 ft · Total descent: 199 ft · Profile: Very flat |
| Atlantic City Marathon | Atlantic City, New Jersey | #30 · Total climb: 200 ft · Total descent: 200 ft · Profile: Very flat |
| Barbeque Bash Quarters Marathon | Spencerport, New York | #31 · Total climb: 203 ft · Profile: Rolling hills |
| Panama City Beach Marathon | Panama City Beach, Florida | #32 · Total climb: 211 ft · Total descent: 211 ft · Profile: Very flat |
| York Marathon and Half Marathon | York, Pennsylvania | #33 · Total climb: 211 ft · Total descent: 213 ft · Profile: Mostly flat |
| Tallahassee Ultra Distance Classic Marathon | Tallahassee, Florida | #34 · Total climb: 215 ft · Total descent: 215 ft · Profile: Very flat |
| The Haunted Forest Marathon | Canal Fulton, Ohio | #35 · Total climb: 217 ft · Total descent: 213 ft · Profile: Very flat |
| Town of Celebration Marathon & Half Marathon | Celebration, Florida | #36 · Total climb: 217 ft · Total descent: 217 ft · Profile: Very flat |
| Ameris Bank Jacksonville Marathon | Jacksonville, Florida | #37 · Total climb: 219 ft · Total descent: 220 ft · Profile: Very flat |
| Houston Marathon | Houston, Texas | #38 · Total climb: 225 ft · Total descent: 222 ft · Profile: Very flat |
| Foot Traffic Flat | Portland, Oregon | #39 · Total climb: 236 ft · Total descent: 236 ft · Profile: Very flat |
| DONNA Marathon Weekend (26.2 with DONNA) | Jacksonville Beach, Florida | #40 · Total climb: 240 ft · Total descent: 240 ft · Profile: Very flat |
How this list is chosen
Elevation gain and loss from the course profiles on file (race_courses).
Using this list
Open Flattest Certified Marathons in the race finder to search it by race or place, narrow it to one state, sort it, or save all 40 races to your plan. Each race has its own page with its next date, distances, registration and course details.